Basic Comparisons of Stone Cladding and Stone Panels
At StonePly quality testing and technical and performance standards have been established to assure long-term durability and strength of the panels. The strict StonePly standards are designed to provide a beautiful, trouble free and virtually maintenance free product. Since other stone panel products are available for construction, architects or other specifiers who are looking for the strength and durability of StonePly should be sure to specify a product that meets established codes and specifications for that level of performance. For StonePly specifications visit the specifications page.
| Property | Common Stone cladding (1 3/4" granite) |
StonePly HC | StonePly ACM |
|---|---|---|---|
| Impact Resistance | 60 ft lbs | 3,200 ft. lbs | 1500 ft lbs over backup |
| Weight (approximate weight, varies by stone type) | 27 lbs/sq.ft | 3.3 lbs/sq. ft. | 2.5 lbs/sq. ft. |
| Large Missile Impact Test | Passed | Passed when adhered to solid substrate | |
| Install Method | Kerfs or slots in stone and steel anchors | Z clips, concealed screws or structural silicone adhesive | Adhesive |
| Install Speed | Very slow | Fast | Fast |
| Weight per 4’ x 4’ Panel (approximate weight, varies by stone type) | 432 lbs | 54 lbs. | 40 lbs. |
| Thickness of Assembly | 4 to 6 inches | 3/4" to 2" | 1/4" |
| Fire Ratings | Class A (NFPA Standard) Class I (UBC Standard) |
Class A (NFPA Standard) Class I (UBC Standard) |
Class A (NFPA Standard) Class I (UBC Standard) |







