Real Stone. Real Strong. Real Thin.
Other Names | Pietra Di Prun Limestone, Pietra Della Lessinia limestone, Lessinia Stone Limestone, Prun Stone limestone, Pietra Lessinia Rosa Limestone, Pietra Della Lessinia Bianca limestone | |
---|---|---|
Availability | Inquire | |
Finishes | Polished, Honed, Sawn, Rockfaced, Sandblasted, Tumbled, Acid Wash, Antique | |
Country of Origin | Italy | |
Absorption | 0.45-0.5% | |
Abrasion Resistance | Medium | |
Fire Performance | 0 flame spread (per ASTM E 84) | |
Freeze Thaw Resistance | Good | |
Panel Sizes | Up to 4'×8' (1220mm×2440mm) | |
Structural Performance (on Honeycomb) | Excellent |
Pietra Lessinia translates to Stone Lessinia.